Marble Border Information
| Technology | High-Precision Waterjet Cutting (Zero-Gap) |
|---|---|
| Thickness | Standard 3/8" (10mm) - Matches standard floor tiles. Custom 3/4" (16-18mm) |
| Size | Width (typically 3" to 9") and section length (1.5 to 3 feet) vary depending on the intricacy and pattern repeat. |
| Backing Material | Aircraft-grade Aluminum Honeycomb Substrate. 3/4" medallions have mesh net backing. |
| Materials | Natural Marble, Granite, Onyx, Travertine, Semi-precious Stone |
| Surface Finish | Polished (Standard) or Honed (Custom Order) |
| Grout Gaps | None |
| Installation Method | Glue Down, Thinset. Installation Instructions. |
| Origin | Designed and Manufactured in the USA |
Borders are sold by lineal foot. The minimum stone floor border order is 21 ln.ft. Each border corner block is sold for the price of one lineal foot unless noted otherwise.
A popular application of stone floor borders is to separate rooms on different floors. Another application is to define an area with a border around the kitchen island, dining table, or fireplace.
You may estimate the border quantity with this simple calculator:
Or use the more advanced Floor Designer below.
Try On-Line Custom Floor Designer